Futebol Profissional - Temporada 2012: mudanças entre as edições

De Clube Atletico Mineiro - Enciclopedia Galo Digital
Ir para navegação Ir para pesquisar
Sem resumo de edição
Linha 383: Linha 383:
|style="background: #8FBC8F"| [[201201 Atlético 2 x 0 Boa Esporte-MG|2 x 0]]
|style="background: #8FBC8F"| [[201201 Atlético 2 x 0 Boa Esporte-MG|2 x 0]]
|style="background: #F5F5F5"| [[Boa-MG|Boa Esporte-MG]]
|style="background: #F5F5F5"| [[Boa-MG|Boa Esporte-MG]]
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201202 América/TO-MG 1 x 2 Atlético|201202]]
|style="background: #DCDCDC"| [[201202 América/TO-MG 1 x 2 Atlético|201202]]
Linha 393: Linha 393:
|style="background: #8FBC8F"| [[201202 América/TO-MG 1 x 2 Atlético|1 x 2]]
|style="background: #8FBC8F"| [[201202 América/TO-MG 1 x 2 Atlético|1 x 2]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Estádio Nassri Mattar|Nassri Mattar]] (Teófilo Otoni-MG)
|style="background: #DCDCDC"| [[Estádio Nassri Mattar|Nassri Mattar]] (Teófilo Otoni)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201203 Atlético 2 x 0 Caldense-MG|201203]]
|style="background: #F5F5F5"| [[201203 Atlético 2 x 0 Caldense-MG|201203]]
Linha 403: Linha 403:
|style="background: #8FBC8F"| [[201203 Atlético 2 x 0 Caldense-MG|2 x 0]]
|style="background: #8FBC8F"| [[201203 Atlético 2 x 0 Caldense-MG|2 x 0]]
|style="background: #F5F5F5"| [[Caldense-MG]]
|style="background: #F5F5F5"| [[Caldense-MG]]
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201204 Guarani-MG 0 x 4 Atlético|201204]]
|style="background: #DCDCDC"| [[201204 Guarani-MG 0 x 4 Atlético|201204]]
Linha 413: Linha 413:
|style="background: #8FBC8F"| [[201204 Guarani-MG 0 x 4 Atlético|0 x 4]]
|style="background: #8FBC8F"| [[201204 Guarani-MG 0 x 4 Atlético|0 x 4]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Farião]] (Divinópolis-MG)
|style="background: #DCDCDC"| [[Farião]] (Divinópolis)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201205 América-MG 1 x 2 Atlético|201205]]
|style="background: #F5F5F5"| [[201205 América-MG 1 x 2 Atlético|201205]]
Linha 423: Linha 423:
|style="background: #8FBC8F"| [[201205 América-MG 1 x 2 Atlético|1 x 2]]
|style="background: #8FBC8F"| [[201205 América-MG 1 x 2 Atlético|1 x 2]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201206 Atlético 4 x 2 Nacional/NS-MG|201206]]
|style="background: #DCDCDC"| [[201206 Atlético 4 x 2 Nacional/NS-MG|201206]]
Linha 433: Linha 433:
|style="background: #8FBC8F"| [[201206 Atlético 4 x 2 Nacional/NS-MG|4 x 2]]
|style="background: #8FBC8F"| [[201206 Atlético 4 x 2 Nacional/NS-MG|4 x 2]]
|style="background: #DCDCDC"| [[Nacional/NS-MG|Nacional-MG]]
|style="background: #DCDCDC"| [[Nacional/NS-MG|Nacional-MG]]
|style="background: #DCDCDC"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #DCDCDC"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201207 CENE-MS 1 x 3 Atlético|201207]]
|style="background: #F5F5F5"| [[201207 CENE-MS 1 x 3 Atlético|201207]]
Linha 443: Linha 443:
|style="background: #8FBC8F"| [[201207 CENE-MS 1 x 3 Atlético|1 x 3]]
|style="background: #8FBC8F"| [[201207 CENE-MS 1 x 3 Atlético|1 x 3]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Estádio Douradão|Douradão]] (Dourados-MS)
|style="background: #F5F5F5"| [[Estádio Douradão|Douradão]] (Dourados)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201208 Villa Nova-MG 1 x 2 Atlético|201208]]
|style="background: #DCDCDC"| [[201208 Villa Nova-MG 1 x 2 Atlético|201208]]
Linha 453: Linha 453:
|style="background: #8FBC8F"| [[201208 Villa Nova-MG 1 x 2 Atlético|1 x 2]]
|style="background: #8FBC8F"| [[201208 Villa Nova-MG 1 x 2 Atlético|1 x 2]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Castor Cifuentes]] (Nova Lima-MG)
|style="background: #DCDCDC"| [[Castor Cifuentes]] (Nova Lima)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201209 Atlético 3 x 0 Democrata/GV-MG|201209]]
|style="background: #F5F5F5"| [[201209 Atlético 3 x 0 Democrata/GV-MG|201209]]
Linha 463: Linha 463:
|style="background: #8FBC8F"| [[201209 Atlético 3 x 0 Democrata/GV-MG|3 x 0]]
|style="background: #8FBC8F"| [[201209 Atlético 3 x 0 Democrata/GV-MG|3 x 0]]
|style="background: #F5F5F5"| [[Democrata/GV-MG]]
|style="background: #F5F5F5"| [[Democrata/GV-MG]]
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201210 Uberaba-MG 0 x 3 Atlético|201210]]
|style="background: #DCDCDC"| [[201210 Uberaba-MG 0 x 3 Atlético|201210]]
Linha 473: Linha 473:
|style="background: #8FBC8F"| [[201210 Uberaba-MG 0 x 3 Atlético|0 x 3]]
|style="background: #8FBC8F"| [[201210 Uberaba-MG 0 x 3 Atlético|0 x 3]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Uberabão]] (Uberaba-MG)
|style="background: #DCDCDC"| [[Uberabão]] (Uberaba)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201211 Atlético 2 x 2 Cruzeiro-MG|201211]]
|style="background: #F5F5F5"| [[201211 Atlético 2 x 2 Cruzeiro-MG|201211]]
Linha 483: Linha 483:
|style="background: #EEE8AA"| [[201211 Atlético 2 x 2 Cruzeiro-MG|2 x 2]]
|style="background: #EEE8AA"| [[201211 Atlético 2 x 2 Cruzeiro-MG|2 x 2]]
|style="background: #F5F5F5"| [[Cruzeiro-MG]]
|style="background: #F5F5F5"| [[Cruzeiro-MG]]
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #F5F5F5"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201212 Penarol-AM 0 x 5 Atlético|201212]]
|style="background: #DCDCDC"| [[201212 Penarol-AM 0 x 5 Atlético|201212]]
Linha 493: Linha 493:
|style="background: #8FBC8F"| [[201212 Penarol-AM 0 x 5 Atlético|0 x 5]]
|style="background: #8FBC8F"| [[201212 Penarol-AM 0 x 5 Atlético|0 x 5]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Estádio Roberto Simonsen|Roberto Simonsen]] (Manaus-AM)
|style="background: #DCDCDC"| [[Estádio Roberto Simonsen|Roberto Simonsen]] (Manaus)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201213 Tupi-MG 0 x 0 Atlético|201213]]
|style="background: #F5F5F5"| [[201213 Tupi-MG 0 x 0 Atlético|201213]]
Linha 503: Linha 503:
|style="background: #EEE8AA"| [[201213 Tupi-MG 0 x 0 Atlético|0 x 0]]
|style="background: #EEE8AA"| [[201213 Tupi-MG 0 x 0 Atlético|0 x 0]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Mário Helênio]] (Juiz de Fora-MG)
|style="background: #F5F5F5"| [[Mário Helênio]] (Juiz de Fora)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201214 Tupi-MG 1 x 1 Atlético|201214]]
|style="background: #DCDCDC"| [[201214 Tupi-MG 1 x 1 Atlético|201214]]
Linha 513: Linha 513:
|style="background: #EEE8AA"| [[201214 Tupi-MG 1 x 1 Atlético|1 x 1]]
|style="background: #EEE8AA"| [[201214 Tupi-MG 1 x 1 Atlético|1 x 1]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Mário Helênio]] (Juiz de Fora-MG)
|style="background: #DCDCDC"| [[Mário Helênio]] (Juiz de Fora)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201215 Goiás-GO 2 x 0 Atlético|201215]]
|style="background: #F5F5F5"| [[201215 Goiás-GO 2 x 0 Atlético|201215]]
Linha 523: Linha 523:
|style="background: #FF6347"| [[201215 Goiás-GO 2 x 0 Atlético|2 x 0]]
|style="background: #FF6347"| [[201215 Goiás-GO 2 x 0 Atlético|2 x 0]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Serra Dourada]] (Goiânia-GO)
|style="background: #F5F5F5"| [[Serra Dourada]] (Goiânia)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201216 Atlético 1 x 0 Tupi-MG|201216]]
|style="background: #DCDCDC"| [[201216 Atlético 1 x 0 Tupi-MG|201216]]
Linha 533: Linha 533:
|style="background: #8FBC8F"| [[201216 Atlético 1 x 0 Tupi-MG|1 x 0]]
|style="background: #8FBC8F"| [[201216 Atlético 1 x 0 Tupi-MG|1 x 0]]
|style="background: #DCDCDC"| [[Tupi-MG]]
|style="background: #DCDCDC"| [[Tupi-MG]]
|style="background: #DCDCDC"| [[Arena do Jacaré]] (Sete Lagoas-MG)
|style="background: #DCDCDC"| [[Arena do Jacaré]] (Sete Lagoas)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201217 Atlético 2 x 1 Goiás-GO|201217]]
|style="background: #F5F5F5"| [[201217 Atlético 2 x 1 Goiás-GO|201217]]
Linha 543: Linha 543:
|style="background: #8FBC8F"| [[201217 Atlético 2 x 1 Goiás-GO|2 x 1]]
|style="background: #8FBC8F"| [[201217 Atlético 2 x 1 Goiás-GO|2 x 1]]
|style="background: #F5F5F5"| [[Goiás-GO]]
|style="background: #F5F5F5"| [[Goiás-GO]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte-MG)
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201218 América-MG 1 x 1 Atlético|201218]]
|style="background: #DCDCDC"| [[201218 América-MG 1 x 1 Atlético|201218]]
Linha 553: Linha 553:
|style="background: #EEE8AA"| [[201218 América-MG 1 x 1 Atlético|1 x 1]]
|style="background: #EEE8AA"| [[201218 América-MG 1 x 1 Atlético|1 x 1]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte-MG)
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201219 Atlético 3 x 0 América-MG|201219]]
|style="background: #F5F5F5"| [[201219 Atlético 3 x 0 América-MG|201219]]
Linha 563: Linha 563:
|style="background: #8FBC8F"| [[201219 Atlético 3 x 0 América-MG|3 x 0]]
|style="background: #8FBC8F"| [[201219 Atlético 3 x 0 América-MG|3 x 0]]
|style="background: #F5F5F5"| [[América-MG]]
|style="background: #F5F5F5"| [[América-MG]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte-MG)
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201220 Ponte Preta-SP 0 x 1 Atlético|201220]]
|style="background: #DCDCDC"| [[201220 Ponte Preta-SP 0 x 1 Atlético|201220]]
Linha 573: Linha 573:
|style="background: #8FBC8F"| [[201220 Ponte Preta-SP 0 x 1 Atlético|0 x 1]]
|style="background: #8FBC8F"| [[201220 Ponte Preta-SP 0 x 1 Atlético|0 x 1]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Moisés Lucarelli]] (São Paulo-SP)
|style="background: #DCDCDC"| [[Moisés Lucarelli]] (São Paulo)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201221 Atlético 1 x 0 Corinthians-SP|201221]]
|style="background: #F5F5F5"| [[201221 Atlético 1 x 0 Corinthians-SP|201221]]
Linha 583: Linha 583:
|style="background: #8FBC8F"| [[201221 Atlético 1 x 0 Corinthians-SP|1 x 0]]
|style="background: #8FBC8F"| [[201221 Atlético 1 x 0 Corinthians-SP|1 x 0]]
|style="background: #F5F5F5"| [[Corinthians-SP]]
|style="background: #F5F5F5"| [[Corinthians-SP]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte-MG)
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201222 Atlético 1 x 1 Bahia-BA|201222]]
|style="background: #DCDCDC"| [[201222 Atlético 1 x 1 Bahia-BA|201222]]
Linha 593: Linha 593:
|style="background: #EEE8AA"| [[201222 Atlético 1 x 1 Bahia-BA|1 x 1]]
|style="background: #EEE8AA"| [[201222 Atlético 1 x 1 Bahia-BA|1 x 1]]
|style="background: #DCDCDC"| [[Bahia-BA]]
|style="background: #DCDCDC"| [[Bahia-BA]]
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte-MG)
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201223 Palmeiras-SP 0 x 1 Atlético|201223]]
|style="background: #F5F5F5"| [[201223 Palmeiras-SP 0 x 1 Atlético|201223]]
Linha 603: Linha 603:
|style="background: #8FBC8F"| [[201223 Palmeiras-SP 0 x 1 Atlético|0 x 1]]
|style="background: #8FBC8F"| [[201223 Palmeiras-SP 0 x 1 Atlético|0 x 1]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Pacaembu]] (São Paulo-SP)
|style="background: #F5F5F5"| [[Pacaembu]] (São Paulo)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201224 São Paulo-SP 1 x 0 Atlético|201224]]
|style="background: #DCDCDC"| [[201224 São Paulo-SP 1 x 0 Atlético|201224]]
Linha 613: Linha 613:
|style="background: #FF6347"| [[201224 São Paulo-SP 1 x 0 Atlético|1 x 0]]
|style="background: #FF6347"| [[201224 São Paulo-SP 1 x 0 Atlético|1 x 0]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Morumbi]] (São Paulo-SP)
|style="background: #DCDCDC"| [[Morumbi]] (São Paulo)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201225 Atlético 5 x 1 Náutico-PE|201225]]
|style="background: #F5F5F5"| [[201225 Atlético 5 x 1 Náutico-PE|201225]]
Linha 623: Linha 623:
|style="background: #8FBC8F"| [[201225 Atlético 5 x 1 Náutico-PE|5 x 1]]
|style="background: #8FBC8F"| [[201225 Atlético 5 x 1 Náutico-PE|5 x 1]]
|style="background: #F5F5F5"| [[Náutico-PE]]
|style="background: #F5F5F5"| [[Náutico-PE]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte-MG)
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201226 Grêmio-RS 0 x 1 Atlético|201226]]
|style="background: #DCDCDC"| [[201226 Grêmio-RS 0 x 1 Atlético|201226]]
Linha 763: Linha 763:
|style="background: #FF6347"| [[201239 Corinthians-SP 1 x 0 Atlético|1 x 0]]
|style="background: #FF6347"| [[201239 Corinthians-SP 1 x 0 Atlético|1 x 0]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Pacaembu]] (São Paulo-SP)
|style="background: #F5F5F5"| [[Pacaembu]] (São Paulo)
|-align="center"
|-align="center"
|style="background: #DCDCDC"| [[201240 Bahia-BA 0 x 0 Atlético|201240]]
|style="background: #DCDCDC"| [[201240 Bahia-BA 0 x 0 Atlético|201240]]
Linha 773: Linha 773:
|style="background: #EEE8AA"| [[201240 Bahia-BA 0 x 0 Atlético|0 x 0]]
|style="background: #EEE8AA"| [[201240 Bahia-BA 0 x 0 Atlético|0 x 0]]
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Pituaçu]] (Salvador-BA)
|style="background: #DCDCDC"| [[Pituaçu]] (Salvador)
|-align="center"
|-align="center"
|style="background: #F5F5F5"| [[201241 Atlético 3 x 0 Palmeiras-SP|201241]]
|style="background: #F5F5F5"| [[201241 Atlético 3 x 0 Palmeiras-SP|201241]]
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 23ª
|style="background: #F5F5F5"| 23ª
|style="background: #F5F5F5"| [[2 de setembro|02/09]]/[[2012]]
|style="background: #F5F5F5"| [[9 de setembro|09/09]]/[[2012]]
|style="background: #F5F5F5"| 18h30
|style="background: #F5F5F5"| 18h30
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #8FBC8F"| [[201241 Atlético 3 x 0 Palmeiras-SP|3 x 0]]
|style="background: #8FBC8F"| [[201241 Atlético 3 x 0 Palmeiras-SP|3 x 0]]
|style="background: #F5F5F5"| [[Palmeiras-SP]]
|style="background: #F5F5F5"| [[Palmeiras-SP]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte-MG)
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #DCDCDC"| [[201242 Atlético 1 x 0 São Paulo-SP|201242]]
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 24ª
|style="background: #DCDCDC"| [[12 de setembro|12/09]]/[[2012]]
|style="background: #DCDCDC"| 22h
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #8FBC8F"| [[201242 Atlético 1 x 0 São Paulo-SP|1 x 0]]
|style="background: #DCDCDC"| [[São Paulo-SP]]
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #F5F5F5"| [[201243 Náutico-PE 1 x 0 Atlético|201243]]
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 25ª
|style="background: #F5F5F5"| [[16 de setembro|16/09]]/[[2012]]
|style="background: #F5F5F5"| 16h
|style="background: #F5F5F5"| [[Náutico-PE]]
|style="background: #FF6347"| [[201243 Náutico-PE 1 x 0 Atlético|1 x 0]]
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Aflitos]] (Recife)
|-align="center"
|style="background: #DCDCDC"| 201244
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 26ª
|style="background: #DCDCDC"| [[23 de setembro|23/09]]/[[2012]]
|style="background: #DCDCDC"| 18h30
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| [[Grêmio-RS]]
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #F5F5F5"| 201245
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 14ª
|style="background: #F5F5F5"| [[26 de setembro|29/09]]/[[2012]]
|style="background: #F5F5F5"| 22h
|style="background: #F5F5F5"| [[Flamengo-RJ]]
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Engenhão]] (Rio de Janeiro)
|-align="center"
|style="background: #DCDCDC"| 201246
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 27ª
|style="background: #DCDCDC"| [[29 de setembro|29/09]]/[[2012]]
|style="background: #DCDCDC"| 18h30
|style="background: #DCDCDC"| [[Portuguesa-SP]]
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Canindé]] (São Paulo)
|-align="center"
|style="background: #F5F5F5"| 201247
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 28ª
|style="background: #F5F5F5"| [[6 de outubro|06/10]]/[[2012]]
|style="background: #F5F5F5"| 18h30
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| [[Figueirense-SC]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #DCDCDC"| 201248
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 29ª
|style="background: #DCDCDC"| [[10 de outubro|10/10]]/[[2012]]
|style="background: #DCDCDC"| 22h
|style="background: #DCDCDC"| [[Internacional-RS]]
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Beira-Rio]] (Porto Alegre)
|-align="center"
|style="background: #F5F5F5"| 201249
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 30ª
|style="background: #F5F5F5"| [[14 de outubro|14/10]]/[[2012]]
|style="background: #F5F5F5"| 16h
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| [[Sport-PE]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #DCDCDC"| 201250
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 31ª
|style="background: #DCDCDC"| [[17 de outubro|17/10]]/[[2012]]
|style="background: #DCDCDC"| ''Indef.''
|style="background: #DCDCDC"| [[Santos-SP]]
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Vila Belmiro]] (Santos)
|-align="center"
|style="background: #F5F5F5"| 201251
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 32ª
|style="background: #F5F5F5"| [[20 de outubro|20/10]]/[[2012]]
|style="background: #F5F5F5"| ''Indef.''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| [[Fluminense-RJ]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #DCDCDC"| 201252
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 33ª
|style="background: #DCDCDC"| [[27 de outubro|27/10]]/[[2012]]
|style="background: #DCDCDC"| ''Indef.''
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| [[Flamengo-RJ]]
|style="background: #DCDCDC"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #F5F5F5"| 201253
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 34ª
|style="background: #F5F5F5"| [[4 de novembro|04/11]]/[[2012]]
|style="background: #F5F5F5"| ''Indef.''
|style="background: #F5F5F5"| [[Coritiba-PR]]
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| [[Couto Pereira]] (Curitiba)
|-align="center"
|style="background: #DCDCDC"| 201254
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 35ª
|style="background: #DCDCDC"| [[11 de novembro|11/11]]/[[2012]]
|style="background: #DCDCDC"| ''Indef.''
|style="background: #DCDCDC"| [[Vasco-RJ]]
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[São Januário]] (Rio de Janeiro)
|-align="center"
|style="background: #F5F5F5"| 201255
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 36ª
|style="background: #F5F5F5"| [[18 de novembro|18/11]]/[[2012]]
|style="background: #F5F5F5"| ''Indef.''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| [[Atlético-GO]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|-align="center"
|style="background: #DCDCDC"| 201256
|style="background: #DCDCDC"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #DCDCDC"| 37ª
|style="background: #DCDCDC"| [[25 de novembro|25/11]]/[[2012]]
|style="background: #DCDCDC"| ''Indef.''
|style="background: #DCDCDC"| [[Botafogo-RJ]]
|style="background: #DCDCDC"| x
|style="background: #DCDCDC"| '''Atlético'''
|style="background: #DCDCDC"| [[Engenhão]] (Rio de Janeiro)
|-align="center"
|style="background: #F5F5F5"| 201256
|style="background: #F5F5F5"| [[Campeonato Brasileiro 2012|Brasileiro]]
|style="background: #F5F5F5"| 38ª
|style="background: #F5F5F5"| [[2 de dezembro|02/12]]/[[2012]]
|style="background: #F5F5F5"| ''Indef.''
|style="background: #F5F5F5"| '''Atlético'''
|style="background: #F5F5F5"| x
|style="background: #F5F5F5"| [[Cruzeiro-MG]]
|style="background: #F5F5F5"| [[Independência]] (Belo Horizonte)
|}
|}
</center>
</center>

